
Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
Shock Proof All Stainless Steel Oil Filled Electric Contact Density Meter Price/Gas Monitor in Competitive Price
/Piece
Nominal size: | 63mm, 100mm |
Scale range: | -0.1 to 0.9 MPa (customizable) |
Accuracy: | 20°C: Class 1.0 or 1.6; -20°C to +60°C: Class 2.5; -30°C to -20°C: Class 3.0 |
Degree of protection: | IP65 |
Ambient conditions: | -30°C to +60°C |
Leakage rate: | < 1*10-9 Pa.m3/s (Helium mass spectrometer) |
Pressure connector: | M20*1.5 (customized) |
Location: | Bottom or back |
Electrical connection: | Compact pluggable box with M20*1.5 cable gland |
Cable size: | 1.5mm; 2 recommended; 2.5mm maximum |
Insulation properties: | Insulation resistance >100 MΩ (500V DC); Withstand voltage 2kV, 50/60 Hz 1 min (to case) |
Contact type: | Pointer driven magnetic snap action signal contacts; 80%Ag, 20%Ni, 10μm Au plated |
Contact ratings: | 30W/50VA, 1A max; 220VDC/380V 50/60Hz max |
Window: | Safety glass |
Weight: | 1.1kg |
Nominal size: | 63mm, 100mm |
Scale range: | -0.1 to 0.9 MPa (customizable) |
Accuracy: | 20°C: Class 1.0 or 1.6; -20°C to +60°C: Class 2.5; -30°C to -20°C: Class 3.0 |
Degree of protection: | IP65 |
Ambient conditions: | -30°C to +60°C |
Leakage rate: | < 1*10-9 Pa.m3/s (Helium mass spectrometer) |
Pressure connector: | M20*1.5 (customized) |
Location: | Bottom or back |
Electrical connection: | Compact pluggable box with M20*1.5 cable gland |
Cable size: | 1.5mm; 2 recommended; 2.5mm maximum |
Insulation properties: | Insulation resistance >100 MΩ (500V DC); Withstand voltage 2kV, 50/60 Hz 1 min (to case) |
Contact type: | Pointer driven magnetic snap action signal contacts; 80%Ag, 20%Ni, 10μm Au plated |
Contact ratings: | 30W/50VA, 1A max; 220VDC/380V 50/60Hz max |
Window: | Safety glass |
Weight: | 1.1kg |
Nominal size: | 63mm, 100mm |
Scale range: | -0.1 to 0.9 MPa (customizable) |
Accuracy: | 20°C: Class 1.0 or 1.6; -20°C to +60°C: Class 2.5; -30°C to -20°C: Class 3.0 |
Degree of protection: | IP65 |
Ambient conditions: | -30°C to +60°C |
Leakage rate: | < 1*10-9 Pa.m3/s (Helium mass spectrometer) |
Pressure connector: | M20*1.5 (customized) |
Location: | Bottom or back |
Electrical connection: | Compact pluggable box with M20*1.5 cable gland |
Cable size: | 1.5mm; 2 recommended; 2.5mm maximum |
Insulation properties: | Insulation resistance >100 MΩ (500V DC); Withstand voltage 2kV, 50/60 Hz 1 min (to case) |
Contact type: | Pointer driven magnetic snap action signal contacts; 80%Ag, 20%Ni, 10μm Au plated |
Contact ratings: | 30W/50VA, 1A max; 220VDC/380V 50/60Hz max |
Window: | Safety glass |
Weight: | 1.1kg |
提示
您还没有完成企业认证