
Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
SSR3-25AA AC to AC 3 Phase SSR Relay
/Piece
Model | SYTH2548ZA2 |
Load current | 25A |
Load voltage | 480VAC |
Control voltage | 70-280VAC |
Control current | AC 12mA |
On state voltage drop | ≤1.8VAC |
On state leakage current | ≤10mA |
Off state time | ≤10mS |
Dielectric strength | 2500VAC |
Insulation resistance | 1000MΩ500VDC |
Ambient temperature | -30°c ~ 75°c |
Mounting method | bolting |
Indicator | LED |
Weight | 380g |
Model | SYTH2548ZA2 |
Load current | 25A |
Load voltage | 480VAC |
Control voltage | 70-280VAC |
Control current | AC 12mA |
On state voltage drop | ≤1.8VAC |
On state leakage current | ≤10mA |
Off state time | ≤10mS |
Dielectric strength | 2500VAC |
Insulation resistance | 1000MΩ500VDC |
Ambient temperature | -30°c ~ 75°c |
Mounting method | bolting |
Indicator | LED |
Weight | 380g |
Model | SYTH2548ZA2 |
Load current | 25A |
Load voltage | 480VAC |
Control voltage | 70-280VAC |
Control current | AC 12mA |
On state voltage drop | ≤1.8VAC |
On state leakage current | ≤10mA |
Off state time | ≤10mS |
Dielectric strength | 2500VAC |
Insulation resistance | 1000MΩ500VDC |
Ambient temperature | -30°c ~ 75°c |
Mounting method | bolting |
Indicator | LED |
Weight | 380g |
提示
您还没有完成企业认证