
Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
Modular Digital Voltage and Current Protector 40A/63A/80A
/Piece
Application
TDP2 Voltage Protector, a new generation of home appliance protectors, is suitable for houses, hotels, buildings, school dormitories, etc, to protect the electrical safety of appliances and other loads, to prevent damage to the load caused by too high or too low mains power.
Specification
Model | TDP2-1 | TDP2-3 |
Rated Working Voltage | 220V | 220V/380V |
Operation Voltage Range | AC80V-400V(Single Phase) | AC140V-500V(Three Phase) |
Rated Frequency | 50/60Hz | |
Rated Working Current | 40A/63A | 63A/80A |
Over-voltage Protection Value | AC230V-AC300V | AC390V-AC500V |
Under-voltage Protection Value | AC140V-AC210V | AC140V-AC370V |
Voltage Power Off Time | 1-400s | |
Overcurrent Protection Value | 1-40A/1-63A | 1-63A |
Overcurrent Power Off Time | 1-30s | 1-30s |
Recover time (Starting Delay Time) | 1-400s/1-30s | 1-400s |
Own Power Consumption | ≤1.5W | |
Motor Mechanical Life | ≥100,000 Times | |
Relative Humidity | 45-90%RH | |
Temperature | 40°C | |
Altitude | ≤2000M |
Dimensions
Why us?
1.Client's benefit first
2.Reputation
The reputation of our company is much more previous than the profit of business!
3.Specialized
Have been focusing on this line specially for more than 28 years!
4.Fully guaranteed quality
Any defective occurs during the warranty period, 100% free replacement!
5.Competitive price
Countrywide networked supply of spare parts and goods makes our products be competitive.
6.Innovation
Developing new idea for products, packing, service, and so on continuously
Application
TDP2 Voltage Protector, a new generation of home appliance protectors, is suitable for houses, hotels, buildings, school dormitories, etc, to protect the electrical safety of appliances and other loads, to prevent damage to the load caused by too high or too low mains power.
Specification
Model | TDP2-1 | TDP2-3 |
Rated Working Voltage | 220V | 220V/380V |
Operation Voltage Range | AC80V-400V(Single Phase) | AC140V-500V(Three Phase) |
Rated Frequency | 50/60Hz | |
Rated Working Current | 40A/63A | 63A/80A |
Over-voltage Protection Value | AC230V-AC300V | AC390V-AC500V |
Under-voltage Protection Value | AC140V-AC210V | AC140V-AC370V |
Voltage Power Off Time | 1-400s | |
Overcurrent Protection Value | 1-40A/1-63A | 1-63A |
Overcurrent Power Off Time | 1-30s | 1-30s |
Recover time (Starting Delay Time) | 1-400s/1-30s | 1-400s |
Own Power Consumption | ≤1.5W | |
Motor Mechanical Life | ≥100,000 Times | |
Relative Humidity | 45-90%RH | |
Temperature | 40°C | |
Altitude | ≤2000M |
Dimensions
Why us?
1.Client's benefit first
2.Reputation
The reputation of our company is much more previous than the profit of business!
3.Specialized
Have been focusing on this line specially for more than 28 years!
4.Fully guaranteed quality
Any defective occurs during the warranty period, 100% free replacement!
5.Competitive price
Countrywide networked supply of spare parts and goods makes our products be competitive.
6.Innovation
Developing new idea for products, packing, service, and so on continuously
Application
TDP2 Voltage Protector, a new generation of home appliance protectors, is suitable for houses, hotels, buildings, school dormitories, etc, to protect the electrical safety of appliances and other loads, to prevent damage to the load caused by too high or too low mains power.
Specification
Model | TDP2-1 | TDP2-3 |
Rated Working Voltage | 220V | 220V/380V |
Operation Voltage Range | AC80V-400V(Single Phase) | AC140V-500V(Three Phase) |
Rated Frequency | 50/60Hz | |
Rated Working Current | 40A/63A | 63A/80A |
Over-voltage Protection Value | AC230V-AC300V | AC390V-AC500V |
Under-voltage Protection Value | AC140V-AC210V | AC140V-AC370V |
Voltage Power Off Time | 1-400s | |
Overcurrent Protection Value | 1-40A/1-63A | 1-63A |
Overcurrent Power Off Time | 1-30s | 1-30s |
Recover time (Starting Delay Time) | 1-400s/1-30s | 1-400s |
Own Power Consumption | ≤1.5W | |
Motor Mechanical Life | ≥100,000 Times | |
Relative Humidity | 45-90%RH | |
Temperature | 40°C | |
Altitude | ≤2000M |
Dimensions
Why us?
1.Client's benefit first
2.Reputation
The reputation of our company is much more previous than the profit of business!
3.Specialized
Have been focusing on this line specially for more than 28 years!
4.Fully guaranteed quality
Any defective occurs during the warranty period, 100% free replacement!
5.Competitive price
Countrywide networked supply of spare parts and goods makes our products be competitive.
6.Innovation
Developing new idea for products, packing, service, and so on continuously
提示
您还没有完成企业认证