
US
$
0.00
Stock 0
件
Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
Interlock Reversing Contactor
/Piece
Paraments type | GSC1 -09N | ||||
Rated working current Ie A (AC-3) | 380V | 9 | |||
660V | 6.6 | ||||
Conventional thermal current (A) | 25 | ||||
Rated work voltage (Ue V) | 380 660 | ||||
Rated Insulation voltage (Ui V) | 690 | ||||
AC-3 (6Ie,Ie) | Electric life span | 100 | |||
Operation frequency | 1200 | ||||
AC-4 (6Ie,Ie) | Electric life span | 20 | |||
Operational frequency | 300 | ||||
Rated working current (Ie A) | 380V | 3.5 | |||
660V | 1.5. | ||||
Auxiliary contactor | Conventional thermal current | 10 | |||
Electrical life span | AC-15(360VA) | With the main electrical contact life (AC-3) | |||
DC-13(33W) | |||||
Connect minimum load | 24V 10mA | ||||
Coil | Rated control voltage | 24. 48. 110. 220. 380 | |||
Pull voltage | 0.85~1.10Us | ||||
Release voltage | 0.02~.075Us | ||||
Coil power | Pull | 76 | |||
contain | 10 | ||||
Machinery life span 10 4 tiimes | 300 |
Paraments type | GSC1 -09N | ||||
Rated working current Ie A (AC-3) | 380V | 9 | |||
660V | 6.6 | ||||
Conventional thermal current (A) | 25 | ||||
Rated work voltage (Ue V) | 380 660 | ||||
Rated Insulation voltage (Ui V) | 690 | ||||
AC-3 (6Ie,Ie) | Electric life span | 100 | |||
Operation frequency | 1200 | ||||
AC-4 (6Ie,Ie) | Electric life span | 20 | |||
Operational frequency | 300 | ||||
Rated working current (Ie A) | 380V | 3.5 | |||
660V | 1.5. | ||||
Auxiliary contactor | Conventional thermal current | 10 | |||
Electrical life span | AC-15(360VA) | With the main electrical contact life (AC-3) | |||
DC-13(33W) | |||||
Connect minimum load | 24V 10mA | ||||
Coil | Rated control voltage | 24. 48. 110. 220. 380 | |||
Pull voltage | 0.85~1.10Us | ||||
Release voltage | 0.02~.075Us | ||||
Coil power | Pull | 76 | |||
contain | 10 | ||||
Machinery life span 10 4 tiimes | 300 |
Paraments type | GSC1 -09N | ||||
Rated working current Ie A (AC-3) | 380V | 9 | |||
660V | 6.6 | ||||
Conventional thermal current (A) | 25 | ||||
Rated work voltage (Ue V) | 380 660 | ||||
Rated Insulation voltage (Ui V) | 690 | ||||
AC-3 (6Ie,Ie) | Electric life span | 100 | |||
Operation frequency | 1200 | ||||
AC-4 (6Ie,Ie) | Electric life span | 20 | |||
Operational frequency | 300 | ||||
Rated working current (Ie A) | 380V | 3.5 | |||
660V | 1.5. | ||||
Auxiliary contactor | Conventional thermal current | 10 | |||
Electrical life span | AC-15(360VA) | With the main electrical contact life (AC-3) | |||
DC-13(33W) | |||||
Connect minimum load | 24V 10mA | ||||
Coil | Rated control voltage | 24. 48. 110. 220. 380 | |||
Pull voltage | 0.85~1.10Us | ||||
Release voltage | 0.02~.075Us | ||||
Coil power | Pull | 76 | |||
contain | 10 | ||||
Machinery life span 10 4 tiimes | 300 |
提示
您还没有完成企业认证