
Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
Diamond Polishing Paste Diamond Grinding Lapping Paste
Name | Diamond Lapping Paste | ||
Material | Diamond Powder | Weight | About 5g or 10g |
Specification | W0.5-W50 | Package | Plastic syringe or bottle |
Uses | Suitable for the grinding and polishing of metals, tungsten carbide, mold, alloys, glass, ceramics, semiconductors, jade, and other hard materials. |
Specification | |||
Synthetic diamond micro powder (µm) | Mesh | Usage | |
W0.25 | (0-0.5) | #60,000 | For Super mirror polishing |
W0.5 | (0-1) | #28,000 | |
W1 | (0-2) | #14,000 | |
W3 | (2-4) | #8,000 | |
W4.5 | (3-6) | #5,000 | For Precision brightness |
W6 | (4-8) | #3,000 | |
W8 | (6-10) | #2,000 | |
W9 | (6-12) | #1,800 | |
W13 | (10-16) | #1,500 | For General brightness |
W15 | (10-20) | #1,200 | |
W17.5 | (15-20) | #1,000 | |
W25 | (20-30) | #800 | For Coarse grinding |
W35 | (30-40) | #600 | |
W50 | (40-60) | #400 |
Name | Diamond Lapping Paste | ||
Material | Diamond Powder | Weight | About 5g or 10g |
Specification | W0.5-W50 | Package | Plastic syringe or bottle |
Uses | Suitable for the grinding and polishing of metals, tungsten carbide, mold, alloys, glass, ceramics, semiconductors, jade, and other hard materials. |
Specification | |||
Synthetic diamond micro powder (µm) | Mesh | Usage | |
W0.25 | (0-0.5) | #60,000 | For Super mirror polishing |
W0.5 | (0-1) | #28,000 | |
W1 | (0-2) | #14,000 | |
W3 | (2-4) | #8,000 | |
W4.5 | (3-6) | #5,000 | For Precision brightness |
W6 | (4-8) | #3,000 | |
W8 | (6-10) | #2,000 | |
W9 | (6-12) | #1,800 | |
W13 | (10-16) | #1,500 | For General brightness |
W15 | (10-20) | #1,200 | |
W17.5 | (15-20) | #1,000 | |
W25 | (20-30) | #800 | For Coarse grinding |
W35 | (30-40) | #600 | |
W50 | (40-60) | #400 |
Name | Diamond Lapping Paste | ||
Material | Diamond Powder | Weight | About 5g or 10g |
Specification | W0.5-W50 | Package | Plastic syringe or bottle |
Uses | Suitable for the grinding and polishing of metals, tungsten carbide, mold, alloys, glass, ceramics, semiconductors, jade, and other hard materials. |
Specification | |||
Synthetic diamond micro powder (µm) | Mesh | Usage | |
W0.25 | (0-0.5) | #60,000 | For Super mirror polishing |
W0.5 | (0-1) | #28,000 | |
W1 | (0-2) | #14,000 | |
W3 | (2-4) | #8,000 | |
W4.5 | (3-6) | #5,000 | For Precision brightness |
W6 | (4-8) | #3,000 | |
W8 | (6-10) | #2,000 | |
W9 | (6-12) | #1,800 | |
W13 | (10-16) | #1,500 | For General brightness |
W15 | (10-20) | #1,200 | |
W17.5 | (15-20) | #1,000 | |
W25 | (20-30) | #800 | For Coarse grinding |
W35 | (30-40) | #600 | |
W50 | (40-60) | #400 |
提示
您还没有完成企业认证