
Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
25A DC to AC Single Phase DIN Rail Mounted Slim Solid State Relay SSR with Heatsink and DIN Rail Mounting Base
/Piece
Features:
1. Load current10~40A
2. Built-in RC
3. With LED indicator
4. Dielectric strength upto 4000V
5. Zero-cross or random turn-on
6. DC control
Technical data:
Load current | 25A |
Load voltage | 24-480Vac |
Input voltage | 3-32VDC |
Voltage drop | ≤1.5V |
Leakage current | ≤2mA |
ON-OFF time | ≤10mS |
Dielectric strength | 2500Vac |
Insulation resistance | 1000MΩ 500VDC |
Ambient temperature | -30°c ~ +75°c |
Dimension(mm) | 80.3x24.3x104 |
Weight | 300g |
Features:
1. Load current10~40A
2. Built-in RC
3. With LED indicator
4. Dielectric strength upto 4000V
5. Zero-cross or random turn-on
6. DC control
Technical data:
Load current | 25A |
Load voltage | 24-480Vac |
Input voltage | 3-32VDC |
Voltage drop | ≤1.5V |
Leakage current | ≤2mA |
ON-OFF time | ≤10mS |
Dielectric strength | 2500Vac |
Insulation resistance | 1000MΩ 500VDC |
Ambient temperature | -30°c ~ +75°c |
Dimension(mm) | 80.3x24.3x104 |
Weight | 300g |
Features:
1. Load current10~40A
2. Built-in RC
3. With LED indicator
4. Dielectric strength upto 4000V
5. Zero-cross or random turn-on
6. DC control
Technical data:
Load current | 25A |
Load voltage | 24-480Vac |
Input voltage | 3-32VDC |
Voltage drop | ≤1.5V |
Leakage current | ≤2mA |
ON-OFF time | ≤10mS |
Dielectric strength | 2500Vac |
Insulation resistance | 1000MΩ 500VDC |
Ambient temperature | -30°c ~ +75°c |
Dimension(mm) | 80.3x24.3x104 |
Weight | 300g |
提示
您还没有完成企业认证